EDIT MAIN
2018-2019 Varsity Roster
# | NAME | YR | HT |
1 | Taylor Hopkins | 9 | 5'6" |
2 | Mya Hall | 12 | 5'5" |
3 | Bella Hatfield | 11 | 5'7" |
10 | Makayla Kent | 12 | 5'9" |
11 | Karley Kent | 12 | 5'5" |
23 | Ashtyn Kelly | 10 | 5'8" |
25 | Jenna Holzinger | 10 | 5'3" |
32 | Audrey Kielpinski | 12 | 5'9" |
35 | Jasmine Schnell | 11 | 5'2" |
42 | Hailey Sadler | 10 | 5'7" |
2018-2019 Junior Varsity Roster
# | NAME | YR | HT |
1 | Lauren Erskine | 9 | 5'4" |
23 | Karlynn Dunn | 9 | 5'5" |
50 | Kelsey Merillat | 9 | 5'8" |
25 | Ashlyn McLaughlin | 9 | 5'7" |
2 | Lauren Fitzpatrick | 9 | 5'3" |
4 | Anglea Lage | 10 | 5'2" |
3 | Trinity Kolka | 9 | 5'0" |